109 Spring Hinge (Each) – Screw Fix or Bolt Through
$50.00 – $58.00
Specification
Material | Brass |
Finish | SCP: Satin Chrome Plate BCP: Bright Chrome Plate |
Specify | 109_HC_SCP SCP Hold Closed 109_HO_SCP SCP Hold Open 109_HC_BCP BCP Hold Closed 109_HO_BCP BCP Hold Open |
Mounting | Screw Fix or Bolt Through |
Features | Spring assisted hold open/hold closed |
Indicative Load Rating | 20 – 25Kg per hinge |
For optimum performance – 2 hinges per door up to 40Kgs For doors over 40Kg allow for 20Kg per hinge |
DOWNLOADS
Suitable Application
- Cubicle Hardware